<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Soccer Players</title>
	<atom:link href="https://ussoccerplayers.com/tag/2022-23-concacaf-nations-league/feed" rel="self" type="application/rss+xml" />
	<link>https://ussoccerplayers.com</link>
	<description>The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.</description>
	<lastBuildDate>Wed, 04 Dec 2024 00:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Canada 0 &#8211; USMNT 2, 2022-23 Concacaf Nations League final</title>
		<link>https://ussoccerplayers.com/2023/06/canada-0-usmnt-2-2022-23-concacaf-nations-league-final.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 03:07:18 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2022-23 Concacaf Nations League]]></category>
		<category><![CDATA[concacaf nations league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=82913</guid>

					<description><![CDATA[The United States won the 2022-23 Nations League, beating Canada 2-0 in Las Vegas with goals from Chris Richards and Folarin Balogun.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 3 &#8211; Mexico 0, 2023 Concacaf Nations League semifinal</title>
		<link>https://ussoccerplayers.com/2023/06/usmnt-3-mexico-0-2023-concacaf-nations-league-semifinal.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 04:31:20 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2022-23 Concacaf Nations League]]></category>
		<category><![CDATA[concacaf nations league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=82867</guid>

					<description><![CDATA[The United States advanced to the 2022-23 Concacaf Nations League final with a win over Mexico and will play Canada on Sunday, June 18.]]></description>
		
		
		
			</item>
		<item>
		<title>24 players called into June 2023 USMNT Nations League camp</title>
		<link>https://ussoccerplayers.com/2023/06/24-players-called-into-june-2023-usmnt-camp.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 17:15:03 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[2022-23 Concacaf Nations League]]></category>
		<category><![CDATA[concacaf nations league]]></category>
		<category><![CDATA[usmnt roster]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=82790</guid>

					<description><![CDATA[USMNT coach BJ Callaghan named his 24 players for the Concacaf Nations League semifinals and 3rd-place/final games later this month.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 1 &#8211; El Salvador 0, Nations League A, group D</title>
		<link>https://ussoccerplayers.com/2023/03/usmnt-1-el-salvador-0-nations-league-a-group-d.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 01:49:10 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2022-23 Concacaf Nations League]]></category>
		<category><![CDATA[concacaf nations league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=82265</guid>

					<description><![CDATA[The USMNT advanced to the 2022-23 Concacaf Nations League semifinals in June after beating El Salvador 1-0 on March 27 at Exploria Stadium.]]></description>
		
		
		
			</item>
		<item>
		<title>Grenada 1 &#8211; USMNT 7, Nations League A, group D</title>
		<link>https://ussoccerplayers.com/2023/03/grenada-1-usmnt-7-nations-league-a-group-d.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 01:59:13 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2022-23 Concacaf Nations League]]></category>
		<category><![CDATA[concacaf nations league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=82233</guid>

					<description><![CDATA[The USMNT won 7-1 at Grenada on March 24, 2023 to take a two-point lead at the top of the League A, group D table in the Concacaf Nations League.]]></description>
		
		
		
			</item>
		<item>
		<title>El Salvador 1 &#8211; USMNT 1, Nations League A group D</title>
		<link>https://ussoccerplayers.com/2022/06/el-salvador-1-usmnt-1-nations-league-a-group-b.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 04:01:28 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2022-23 Concacaf Nations League]]></category>
		<category><![CDATA[concacaf nations league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=70465</guid>

					<description><![CDATA[The USMNT drew 1-1 at El Salvador in Nations League A group D to finish off their June schedule with one window left before the World Cup.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 5 &#8211; Grenada 0, Nations League</title>
		<link>https://ussoccerplayers.com/2022/06/usmnt-5-grenada-0-nations-league.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Sat, 11 Jun 2022 03:58:09 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2022-23 Concacaf Nations League]]></category>
		<category><![CDATA[concacaf nations league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=70426</guid>

					<description><![CDATA[Jesus Ferreira scored four goals in the USMNT's 5-0 shutout of Grenada in Concacaf Nations League A group D at Q2 Stadium in Austin, Texas.]]></description>
		
		
		
			</item>
	</channel>
</rss>
