<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Soccer Players</title>
	<atom:link href="https://ussoccerplayers.com/tag/2023-24-usmnt-abroad/feed" rel="self" type="application/rss+xml" />
	<link>https://ussoccerplayers.com</link>
	<description>The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.</description>
	<lastBuildDate>Sun, 25 Jan 2026 21:53:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>USMNT Players Abroad: Agyemang scores, goal for Chris Richards</title>
		<link>https://ussoccerplayers.com/2026/01/usmnt-players-abroad-agyemang-scores-goal-for-chris-richards.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 21:49:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=106020</guid>

					<description><![CDATA[Patrick Agyemang scored for Derby County and Chris Richards had a goal for Crystal Palace in the roundup of USMNT players abroad.]]></description>
		
		
		
			</item>
		<item>
		<title>Cup for Celtic, Venezia advances, Club America wins Clausura</title>
		<link>https://ussoccerplayers.com/2024/05/cup-for-celtic-venezia-advances.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 27 May 2024 02:04:28 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[liga mx]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=97243</guid>

					<description><![CDATA[Cameron Carter-Vickers's Celtic won the Scottish Cup. Tanner Tessmann and Gianluca Busio's Venezia advanced to the final of the Serie B playoffs.]]></description>
		
		
		
			</item>
		<item>
		<title>Juventus draws at Bologna, Open Cup round of 16</title>
		<link>https://ussoccerplayers.com/2024/05/juventus-draws-at-bologna-venezia-leads-in-serie-b-playoffs.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 20 May 2024 22:57:52 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=93969</guid>

					<description><![CDATA[Tim Weah's Juventus drew 3-3 at Bologna in Serie A and Venezia took a 1-0 lead over Palermo in the Serie B promotion playoffs.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT players end 2023-24 seasons in Bundesliga, Premier League, Eredivisie, and Ligue 1</title>
		<link>https://ussoccerplayers.com/2024/05/usmnt-players-end-2023-24-seasons-in-bundesliga-premier-league-eredivisie-and-ligue-1.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Sun, 19 May 2024 22:26:59 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[liga mx]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=91031</guid>

					<description><![CDATA[The 2023-24 seasons ended for USMNT players in the Bundesliga, Premier League, Eredivisie, and Ligue 1 in the USMNT abroad roundup.]]></description>
		
		
		
			</item>
		<item>
		<title>Juventus wins the Coppa Italia and Celtic wins the Premiership</title>
		<link>https://ussoccerplayers.com/2024/05/juventus-wins-the-coppa-italia-and-celtic-wins-the-premiership.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 16 May 2024 00:36:49 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=91007</guid>

					<description><![CDATA[Weston McKennie and Tim Weah's Juventus won the Coppa Italia and Cameron Carter-Vickers's Celtic won the Scottish Premiership title.]]></description>
		
		
		
			</item>
		<item>
		<title>Pulisic scores twice in AC Milan win, Como promoted, Venezia and Palermo in Serie B playoffs</title>
		<link>https://ussoccerplayers.com/2024/05/pulisic-scores-twice-in-ac-milan-win-como-promoted-venezia-and-palermo-in-serie-b-playoffs.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 13 May 2024 01:22:19 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[liga mx]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90995</guid>

					<description><![CDATA[The USMNTers abroad roundup starts with Christian Pulisic's goals for AC Milan, Como winning promotion, and Venezia and Palermo making the playoffs.]]></description>
		
		
		
			</item>
		<item>
		<title>PSV&#8217;s title, Gladbach and Werder Bremen draw</title>
		<link>https://ussoccerplayers.com/2024/05/psvs-title-gladbach-and-werder-bremen-draw.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 06 May 2024 03:07:40 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90921</guid>

					<description><![CDATA[Malik Tillman and Ricardo Pepi were in the PSV squad that clinched the Eredivisie title and Gladbach drew with Werder Bremen in the Bundesliga.]]></description>
		
		
		
			</item>
		<item>
		<title>What’s at stake in the European run-ins for USMNT players</title>
		<link>https://ussoccerplayers.com/2024/05/whats-at-stake-in-the-european-run-ins-for-usmnt-players.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Wed, 01 May 2024 15:29:36 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90885</guid>

					<description><![CDATA[From cup finals to promotion pushes, much is on the line for USMNT players across Europe in the final weeks of their 2023-24 club seasons.]]></description>
		
		
		
			</item>
		<item>
		<title>Juventus and AC Milan draw, Paxten Aaronson scores two</title>
		<link>https://ussoccerplayers.com/2024/04/juventus-and-ac-milan-draw-paxten-aaronson-scores-two.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 03:15:05 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[liga mx]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[serie a]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90858</guid>

					<description><![CDATA[The meeting of USMNT players in Serie A saw Juventus draw with AC Milan and Paxten Aaronson scored twice for Vitesse in the Eredivisie.]]></description>
		
		
		
			</item>
		<item>
		<title>Wins for Crystal Palace and AS Monaco</title>
		<link>https://ussoccerplayers.com/2024/04/wins-for-crystal-palace-and-as-monaco.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 21:32:02 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[concacaf champions cup]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[premier league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90840</guid>

					<description><![CDATA[The roundup of USMNT players has Chris Richards's Crystal Palace beating Newcastle and Folarin Balogun's AS Monaco beating Lille at home.]]></description>
		
		
		
			</item>
	</channel>
</rss>
