<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Soccer Players</title>
	<atom:link href="https://ussoccerplayers.com/tag/europa-conference-league/feed" rel="self" type="application/rss+xml" />
	<link>https://ussoccerplayers.com</link>
	<description>The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.</description>
	<lastBuildDate>Wed, 14 Jan 2026 15:40:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Goal for Sargent in League Cup, Philadelphia advances in US Open Cup</title>
		<link>https://ussoccerplayers.com/2025/08/usmnt-players-abroad-goal-for-sargent-in-league-cup.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 21:22:24 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<category><![CDATA[us open cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=102487</guid>

					<description><![CDATA[USMNT player Josh Sargent scored in Norwich City's League Cup win at Watford and Haji Wright had an assist for Coventry City.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT players in the 2024-25 UEFA Champions League, Europa League, and Conference League</title>
		<link>https://ussoccerplayers.com/2024/08/usmnt-players-in-the-2024-25-uefa-champions-league-europa-league-and-conference-league.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 21:35:24 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=98638</guid>

					<description><![CDATA[The USMNT players involved in the 2024-25 UEFA Champions League, Europa League, and Conference League league phases.]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Leagues Cup semifinals report</title>
		<link>https://ussoccerplayers.com/2024/08/2024-leagues-cup-semifinals-report.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 04:16:29 +0000</pubDate>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[2024 mls season]]></category>
		<category><![CDATA[leagues cup]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=98584</guid>

					<description><![CDATA[The Columbus Crew beat Philadelphia 3-1 at home and LAFC advanced with a 4-0 shutout of the Colorado Rapids in the Leagues Cup semifinals.]]></description>
		
		
		
			</item>
		<item>
		<title>AC Milan advances in Europa, New England in Concacaf Champions Cup</title>
		<link>https://ussoccerplayers.com/2024/03/ac-milan-advances-in-europa-new-england-in-concacaf-champions-cup.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 02:13:51 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[concacaf champions cup]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90442</guid>

					<description><![CDATA[Yunus Musah and Christian Pulisic's AC Milan advanced to the Europa League quarterfinals and New England advanced in the Concacaf Champions Cup.]]></description>
		
		
		
			</item>
		<item>
		<title>AC Milan takes lead in Europa, Monterrey in Concacaf Champions Cup</title>
		<link>https://ussoccerplayers.com/2024/03/ac-milan-takes-lead-in-europa-monterrey-in-concacaf-champions-cup.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 04:04:13 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[concacaf champions cup]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90303</guid>

					<description><![CDATA[Christian Pulisic scored in AC Milan's Europa League win and Brandon Vazquez gave Monterrey the lead in the Concacaf Champions Cup.]]></description>
		
		
		
			</item>
		<item>
		<title>AC Milan advances in Europa, Real Betis and Eintracht exit Europa Conference League</title>
		<link>https://ussoccerplayers.com/2024/02/ac-milan-advances-in-europa-real-betis-and-eintracht-exit-europa-conference-league.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 05:18:49 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[concacaf champions league]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90157</guid>

					<description><![CDATA[AC Milan moves on in the Europa League while Real Betis and Eintracht exited the Europa Conference League in the soccer news.]]></description>
		
		
		
			</item>
		<item>
		<title>AC Milan leads in Europa, Real Betis trails in Europa Conference</title>
		<link>https://ussoccerplayers.com/2024/02/ac-milan-leads-in-europa-real-betis-trails-in-europa-conference.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 05:05:03 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[concacaf champions cup]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=90087</guid>

					<description><![CDATA[Yunus Musah and Christian Pulisic's AC Milan took a first-leg lead over Rennes in the 2023-24 Europa League knockout round playoffs.]]></description>
		
		
		
			</item>
		<item>
		<title>Eintracht advances in Europa Conference, first-leg of Liga MX final</title>
		<link>https://ussoccerplayers.com/2023/12/eintracht-advances-in-europa-conference-first-leg-of-liga-mx-final.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 15:30:00 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[liga mx]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=89466</guid>

					<description><![CDATA[Paxten Aaronson's Eintracht moved to the knockout round of the Europa Conference League. In Liga MX, Alex Zendejas's Club America drew at Tigres.]]></description>
		
		
		
			</item>
		<item>
		<title>Loss for LASK in the Europa League, AZ wins in the Europa Conference League</title>
		<link>https://ussoccerplayers.com/2023/12/loss-for-lask-in-the-europa-league-az-wins-in-the-europa-conference-league.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 15:30:00 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=87222</guid>

					<description><![CDATA[George Bello's LASK lost at Liverpool in the Europa League and Djordje Mihailovic's AZ won in the Europa Conference League.]]></description>
		
		
		
			</item>
		<item>
		<title>Europa League loss for LASK, Conference League win for Eintracht</title>
		<link>https://ussoccerplayers.com/2023/10/europa-league-loss-for-lask-conference-league-win-for-eintracht.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 14:30:00 +0000</pubDate>
				<category><![CDATA[USMNT Players Abroad]]></category>
		<category><![CDATA[2023-24 USMNT abroad]]></category>
		<category><![CDATA[europa league]]></category>
		<category><![CDATA[uefa conference league]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=86862</guid>

					<description><![CDATA[George Bello's LASK lost 2-1 at Union St Gilloise in the Europa League and Tim Chandler and Paxten Aaronson's Eintracht won in the Conference.]]></description>
		
		
		
			</item>
	</channel>
</rss>
