<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Soccer Players</title>
	<atom:link href="https://ussoccerplayers.com/tag/gold-cup/feed" rel="self" type="application/rss+xml" />
	<link>https://ussoccerplayers.com</link>
	<description>The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.</description>
	<lastBuildDate>Fri, 25 Jul 2025 15:34:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>USMNT 1 &#8211; Mexico 2, Gold Cup final</title>
		<link>https://ussoccerplayers.com/2025/07/usmnt-1-mexico-2-gold-cup-final.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 01:07:43 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101928</guid>

					<description><![CDATA[The United States lost 2-1 to Mexico in the Gold Cup final on July 6, 2025 at Houston's NRG Stadium. Chris Richards scored for the USA.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Guatemala 1, Gold Cup semifinal</title>
		<link>https://ussoccerplayers.com/2025/07/usmnt-2-guatemala-1-gold-cup-semifinal.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 01:03:18 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101879</guid>

					<description><![CDATA[The USMNT advanced to the final of the 2025 Concacaf Gold Cup, beating Guatemala 2-1 in St Louis. Diego Luna scored both of the USA goals.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Costa Rica 2 (4-3 pens), Gold Cup quarterfinals</title>
		<link>https://ussoccerplayers.com/2025/06/usmnt-2-costa-rica-2-4-3-pens-gold-cup-quarterfinals.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 01:26:41 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101799</guid>

					<description><![CDATA[The USMNT advanced to the quarterfinals of the 2025 Gold Cup on penalties after drawing 2-2 in regulation with Costa Rica in Minneapolis.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Haiti 1, Gold Cup group D</title>
		<link>https://ussoccerplayers.com/2025/06/usmnt-2-haiti-1-gold-cup-group-d.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 01:08:15 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101681</guid>

					<description><![CDATA[The United States won group D at the 2025 Gold Cup on Sunday, beating Haiti 2-1 at AT&#038;T Stadium on goals from MAlik Tillman and Patrick Agyemang.]]></description>
		
		
		
			</item>
		<item>
		<title>Saudi Arabia 0 &#8211; USMNT 1, Gold Cup group D</title>
		<link>https://ussoccerplayers.com/2025/06/saudi-arabia-0-usmnt-1-gold-cup-group-d.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 03:13:41 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101651</guid>

					<description><![CDATA[The United States shutout Saudi Arabia 1-0 in Austin in their second group D game at the 2025 Gold Cup, advancing to the knockout round.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 5 &#8211; Trinidad and Tobago 0, Gold Cup group D</title>
		<link>https://ussoccerplayers.com/2025/06/usmnt-5-trinidad-and-tobago-0-gold-cup-group-d.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 00:03:28 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101596</guid>

					<description><![CDATA[The United States had multiple players contributing in a 5-0 shutout of Trinidad and Tobago in their Concacaf Gold Cup opening game in group D.]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico 1 &#8211; USMNT 0</title>
		<link>https://ussoccerplayers.com/2019/07/mexico-1-usmnt-0.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 03:19:27 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=61824</guid>

					<description><![CDATA[The USMNT lost to Mexico 1-0 in the 2019 Concacaf Gold Cup final at Soldier Field in Chicago.  Jonathan dos Santos scored in the 73rd minute.]]></description>
		
		
		
			</item>
		<item>
		<title>Jamaica 1 &#8211; USMNT 3</title>
		<link>https://ussoccerplayers.com/2019/07/gold-cup-jamaica-1-usmnt-3.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 04:55:10 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=61783</guid>

					<description><![CDATA[The USMNT beat Jamaica 3-1 in their Gold Cup semifinal in Nashville with Christian Pulisic scoring twice to advance the USA to Sunday's final.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 1 &#8211; Curacao 0</title>
		<link>https://ussoccerplayers.com/2019/06/usmnt-1-curacao-0.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 02:34:37 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=61733</guid>

					<description><![CDATA[The USMNT advanced to the semifinals of the 2019 Gold Cup with a 1-0 shutout of Curacao at Philadelphia's Lincoln Financial Field on June 30.]]></description>
		
		
		
			</item>
		<item>
		<title>Panama 0 &#8211; USMNT 1</title>
		<link>https://ussoccerplayers.com/2019/06/panama-0-usmnt-1-2019-gold-cup.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 03:02:53 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=61698</guid>

					<description><![CDATA[The USMNT finished group D of the 2019 Gold Cup in 1st-place, shutting out Panama 1-0 at Children's Mercy Park in Kansas City on a Jozy Altidore goal.]]></description>
		
		
		
			</item>
	</channel>
</rss>
