<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Soccer Players</title>
	<atom:link href="https://ussoccerplayers.com/us-national-team/feed" rel="self" type="application/rss+xml" />
	<link>https://ussoccerplayers.com</link>
	<description>The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.</description>
	<lastBuildDate>Tue, 09 Dec 2025 23:04:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>USMNT learns 2026 World Cup group D opponents</title>
		<link>https://ussoccerplayers.com/2025/12/usmnt-learns-2026-world-cup-group-d-opponents.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 19:05:22 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[2026 World Cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=105487</guid>

					<description><![CDATA[The USMNT will face Australia, Paraguay, and a European playoff winner in group D at the 2026 World Cup.]]></description>
		
		
		
			</item>
		<item>
		<title>25 players called into November 2025 camp</title>
		<link>https://ussoccerplayers.com/2025/11/25-players-called-into-november-2025-camp.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 16:51:20 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[usmnt roster]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=105102</guid>

					<description><![CDATA[The US Soccer Federation released the roster of players for the two November 2025 friendlies in Chester, PA and Tampa, FL.]]></description>
		
		
		
			</item>
		<item>
		<title>26 players called into October 2025 USMNT camp</title>
		<link>https://ussoccerplayers.com/2025/10/26-players-called-into-october-2025-usmnt-camp.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 16:29:18 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[usmnt roster]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=104755</guid>

					<description><![CDATA[The United States Soccer Federation named the 26 players for the October 2025 camp that includes friendlies against Ecuador and Australia.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Japan 0, international friendly</title>
		<link>https://ussoccerplayers.com/2025/09/usmnt-2-japan-0-international-friendly.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 01:30:13 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=102820</guid>

					<description><![CDATA[The United States shutout Japan 2-0 at Lower.com Field in Columbus on September 9, 2025, closing out the international window.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 0 &#8211; Korea 2, international friendly</title>
		<link>https://ussoccerplayers.com/2025/09/usmnt-0-korea-2-international-friendly.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 23:04:51 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=102781</guid>

					<description><![CDATA[The United States lost 2-0 to Korea in an international friendly on September 6, 2025, at Sports Illustrated Stadium in Harrison, New Jersey.]]></description>
		
		
		
			</item>
		<item>
		<title>22 players called into September 2025 camp</title>
		<link>https://ussoccerplayers.com/2025/08/22-players-called-into-september-2025-camp.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 17:41:43 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[usmnt roster]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=102665</guid>

					<description><![CDATA[USMNT coach Mauricio Pochettino named 22 players to the September 2025 USMNT camp roster with one spot remaining in the squad.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 1 &#8211; Mexico 2, Gold Cup final</title>
		<link>https://ussoccerplayers.com/2025/07/usmnt-1-mexico-2-gold-cup-final.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 01:07:43 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101928</guid>

					<description><![CDATA[The United States lost 2-1 to Mexico in the Gold Cup final on July 6, 2025 at Houston's NRG Stadium. Chris Richards scored for the USA.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Guatemala 1, Gold Cup semifinal</title>
		<link>https://ussoccerplayers.com/2025/07/usmnt-2-guatemala-1-gold-cup-semifinal.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 01:03:18 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101879</guid>

					<description><![CDATA[The USMNT advanced to the final of the 2025 Concacaf Gold Cup, beating Guatemala 2-1 in St Louis. Diego Luna scored both of the USA goals.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Costa Rica 2 (4-3 pens), Gold Cup quarterfinals</title>
		<link>https://ussoccerplayers.com/2025/06/usmnt-2-costa-rica-2-4-3-pens-gold-cup-quarterfinals.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 01:26:41 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101799</guid>

					<description><![CDATA[The USMNT advanced to the quarterfinals of the 2025 Gold Cup on penalties after drawing 2-2 in regulation with Costa Rica in Minneapolis.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Haiti 1, Gold Cup group D</title>
		<link>https://ussoccerplayers.com/2025/06/usmnt-2-haiti-1-gold-cup-group-d.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 01:08:15 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[gold cup]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=101681</guid>

					<description><![CDATA[The United States won group D at the 2025 Gold Cup on Sunday, beating Haiti 2-1 at AT&#038;T Stadium on goals from MAlik Tillman and Patrick Agyemang.]]></description>
		
		
		
			</item>
	</channel>
</rss>
