<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Soccer Players</title>
	<atom:link href="https://ussoccerplayers.com/tag/2014-world-cup/feed" rel="self" type="application/rss+xml" />
	<link>https://ussoccerplayers.com</link>
	<description>The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.</description>
	<lastBuildDate>Wed, 14 Aug 2024 19:32:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>World Cup: Belgium 2 &#8211; USMNT 1</title>
		<link>https://ussoccerplayers.com/2014/07/world-belgium-usmnt.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 22:31:02 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<guid isPermaLink="false">http://www.ussoccerplayers.com/?p=37570</guid>

					<description><![CDATA[The USMNT lost to Belgium 2-1 in extra time, exiting the 2014 World Cup at the Round of 16 stage.]]></description>
		
		
		
			</item>
		<item>
		<title>World Cup: USMNT 2 &#8211; Portugal 2</title>
		<link>https://ussoccerplayers.com/2014/06/score-usmnt-portugal.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 23 Jun 2014 00:04:02 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<guid isPermaLink="false">http://www.ussoccerplayers.com/?p=37355</guid>

					<description><![CDATA[The USMNT came from behind and eventually took the lead against Portugal in World Cup Group G, only to see Portugal score late.]]></description>
		
		
		
			</item>
		<item>
		<title>World Cup: Ghana 1 &#8211; USMNT 2</title>
		<link>https://ussoccerplayers.com/2014/06/world-ghana-usmnt.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Tue, 17 Jun 2014 00:14:04 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<guid isPermaLink="false">http://www.ussoccerplayers.com/?p=37227</guid>

					<description><![CDATA[Clint Dempsey scores in the opening minute and John Brooks gets a late winner as the USMNT beats Ghana at the World Cup.]]></description>
		
		
		
			</item>
		<item>
		<title>Jurgen Klinsmann names final USMNT World Cup roster</title>
		<link>https://ussoccerplayers.com/2014/05/jurgen-klinsmann-roster.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 23 May 2014 07:15:53 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[usmnt roster]]></category>
		<guid isPermaLink="false">http://www.ussoccerplayers.com/?p=36639</guid>

					<description><![CDATA[USMNT coach Jurgen Klinsmann named his final 23 man World Cup squad on Thursday, releasing 7 players before the Send-Off Series.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2014 World Cup provisional roster</title>
		<link>https://ussoccerplayers.com/2014/05/world-cup-roster.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 12 May 2014 19:22:13 +0000</pubDate>
				<category><![CDATA[USMNT]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[usmnt roster]]></category>
		<guid isPermaLink="false">http://www.ussoccerplayers.com/?p=36396</guid>

					<description><![CDATA[USMNT coach Jurgen Klinsmann named 30 players to the provisional roster for the 2014 World Cup on Monday.]]></description>
		
		
		
			</item>
	</channel>
</rss>
