<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Soccer Players</title>
	<atom:link href="https://ussoccerplayers.com/tag/concacaf-world-cup-qualifying/feed" rel="self" type="application/rss+xml" />
	<link>https://ussoccerplayers.com</link>
	<description>The official site of the USMNT Soccer Players with soccer news, schedule, statistics, players, interviews, and exclusive stories.</description>
	<lastBuildDate>Wed, 13 Mar 2024 19:10:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Costa Rica 2 &#8211; USMNT 0, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2022/03/costa-rica-2-usmnt-0-concacaf-world-cup-qualifying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 03:05:38 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=69593</guid>

					<description><![CDATA[The USMNT advanced to the 2022 FIFA World Cup following a 2-0 loss at Costa Rica. The United States finished in 3rd-place in the Octagonal, tied on points with 4th-place Costa Rica. Juan Pablo Vargas put Costa Rica up in the 51st and Anthony Contreras doubled the lead in the 59th. Costa Rica goalkeeper Keylor [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 5 &#8211; Panama 1, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2022/03/usmnt-5-panama-1.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 01:04:04 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=69550</guid>

					<description><![CDATA[The USMNT will enter the final matchday of the Octagonal round of Concacaf World Cup qualifying with a three-point lead and a sizable goal difference for an automatic spot. Christian Pulisic lead the United States to a 5-1 win over Panama in Orlando on Sunday night, converting two penalties and finishing off a hat-trick. Pulisic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico 0 &#8211; USMNT 0, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2022/03/mexico-0-usmnt-0-concacaf-world-cup-qualifying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 04:07:40 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=69521</guid>

					<description><![CDATA[The USMNT and Mexico drew 0-0 at Estadio Azteca in the Octagonal round of 2022 Concacaf World Cup qualifying on March 24, 2022.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 3 &#8211; Honduras 0, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2022/02/usmnt-3-honduras-0-concacaf-world-cup-qualifying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 02:41:26 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=69122</guid>

					<description><![CDATA[The United States moved closer to qualifying for the 2022 World Cup with a 3-0 shutout of Honduras in St Paul to close out the Jan/Feb window.]]></description>
		
		
		
			</item>
		<item>
		<title>Canada 2 &#8211; USMNT 0, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2022/01/canada-2-usmnt-0-concacaf-world-cup-qualifying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 22:07:20 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=69082</guid>

					<description><![CDATA[Canada shutout the United States 2-0 at Tim Hortons Field in Hamilton, Ontario with goals from Cyle Larin and Sam Adekugbe.]]></description>
		
		
		
			</item>
		<item>
		<title>United States 1 &#8211; El Salvador 0, Concacaf World Cup qualifiying</title>
		<link>https://ussoccerplayers.com/2022/01/united-states-1-el-salvador-0-concacaf-world-cup-qualifiying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 01:55:39 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=69052</guid>

					<description><![CDATA[The USMNT picked up three points at home with a 1-0 shutout of El Salvador in Columbus in the Octagonal round of Concacaf World Cup qualifying.]]></description>
		
		
		
			</item>
		<item>
		<title>Jamaica 1 &#8211; USMNT 1, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2021/11/jamaica-1-usmnt-1-concacaf-world-cup-qualifying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 23:53:51 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=68482</guid>

					<description><![CDATA[The United States had the lead early in the first-half in Kingston but Jamaica was level in the 22nd minute for a 1-1 draw in Concacaf qualifying.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Mexico 0, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2021/11/usmnt-2-mexico-0-concacaf-world-cup-qualifying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 04:14:52 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=68454</guid>

					<description><![CDATA[The United States beat Mexico 2-0 in Cincinnati in Concacaf World Cup qualifying with second-half goals from Christian Pulisic and Weston McKennie.]]></description>
		
		
		
			</item>
		<item>
		<title>25 players named to November 2021 USMNT roster</title>
		<link>https://ussoccerplayers.com/2021/11/25-players-named-to-november-2021-usmnt-roster.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 15:37:19 +0000</pubDate>
				<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=68385</guid>

					<description><![CDATA[25 players will join the USMNT for the November 2021 international window with World Cup qualifiers at home against Mexico and at Jamaica.]]></description>
		
		
		
			</item>
		<item>
		<title>USMNT 2 &#8211; Costa Rica 1, Concacaf World Cup qualifying</title>
		<link>https://ussoccerplayers.com/2021/10/usmnt-2-costa-rica-1-concacaf-world-cup-qualifying.html</link>
		
		<dc:creator><![CDATA[US Soccer Players]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 01:01:46 +0000</pubDate>
				<category><![CDATA[USMNT Match Reports]]></category>
		<category><![CDATA[concacaf world cup qualifying]]></category>
		<guid isPermaLink="false">https://ussoccerplayers.com/?p=68195</guid>

					<description><![CDATA[The United States came back to beat Costa Rica 2-1 in Concacaf World Cup qualifying with Sergino Dest and and an own-goal making the difference.]]></description>
		
		
		
			</item>
	</channel>
</rss>
